Total: ₹0 + ₹0 = ₹0
Price List
Prices include GST · as on 12 Oct 2026
| Product | Unit | MRP − Discount = Price | Ex GST | GST Amt | GST % | Qty |
|---|---|---|---|---|---|---|
| Air Freshener | ||||||
| Aer Freshmatic Machine | Nos | ₹625 − ₹31.25 (5%) = ₹593.75 | ₹503.18 | ₹90.57 | 18% | |
| Aer Spray ‐ 220ml | Nos | ₹99 − ₹4.95 (5%) = ₹94.05 | ₹79.70 | ₹14.35 | 18% | |
| Aermatic Refill ‐ 225ml | Nos | ₹249 − ₹12.45 (5%) = ₹236.55 | ₹200.47 | ₹36.08 | 18% | |
| Air Neutralizer Refill 300ml / 3000 Spray | Nos | ₹300 − ₹60 (20%) = ₹240 | ₹203.39 | ₹36.61 | 18% | |
| Air Purifier Perfume Dispenser | Nos | ₹1,250 − ₹250 (20%) = ₹1,000 | ₹847.46 | ₹152.54 | 18% | |
| Aroma Diffuser Oil - 1 Ltr | Nos | ₹2,250 − ₹450 (20%) = ₹1,800 | ₹1,525.42 | ₹274.58 | 18% | |
| Aroma Diffuser Oil Premium - 1 Ltr | Nos | ₹3,500 − ₹700 (20%) = ₹2,800 | ₹2,372.88 | ₹427.12 | 18% | |
| Automatic Aerosol Dispenser LCD | Nos | ₹1,600 − ₹320 (20%) = ₹1,280 | ₹1,280 | ₹0 | 0% | |
| Crew Room Freshener Jasmin - 5 ltr | Can | ₹1,300 − ₹390 (30%) = ₹910 | ₹771.19 | ₹138.81 | 18% | |
| EzyKlin K5 - 5 Ltr | Can | ₹1,250 − ₹312.50 (25%) = ₹937.50 | ₹794.49 | ₹143.01 | 18% | |
| EzyKlin K5 Lemon - 5 Ltr | Can | ₹1,333 − ₹333.25 (25%) = ₹999.75 | ₹847.25 | ₹152.50 | 18% | |
| Myscent Air Freshener - 320ml | Nos | ₹125 − ₹25 (20%) = ₹100 | ₹84.75 | ₹15.25 | 18% | |
| Mystair Aerosol Refill - 100ml | Nos | ₹450 − ₹90 (20%) = ₹360 | ₹305.08 | ₹54.92 | 18% | |
| Odonil Air Fragrance ‐ 220ml | Nos | ₹169 − ₹42.25 (25%) = ₹126.75 | ₹107.42 | ₹19.33 | 18% | |
| Ramsons Air Freshener 250ml | Nos | ₹165 − ₹66 (40%) = ₹99 | ₹83.90 | ₹15.10 | 18% | |
| S5 - Arya Room Freshener - 5 Ltr | Can | ₹1,111 − ₹222.20 (20%) = ₹888.80 | ₹753.22 | ₹135.58 | 18% | |
| Taski R5 - 5 Ltr | Can | ₹1,641 − ₹246.15 (15%) = ₹1,394.85 | ₹1,182.08 | ₹212.77 | 18% | |
| Bathroom Cleaner | ||||||
| Bleaching Powder - 1 Kg | Nos | ₹75 − ₹15 (20%) = ₹60 | ₹50.85 | ₹9.15 | 18% | |
| Caustic Soda | kg | ₹180 − ₹36 (20%) = ₹144 | ₹122.03 | ₹21.97 | 18% | |
| Crew Bathroom Cleaner - 5 Ltr | Can | ₹1,622 − ₹486.60 (30%) = ₹1,135.40 | ₹962.20 | ₹173.20 | 18% | |
| Drain Cleaner - Dragon 50g | Nos | ₹20 − ₹4 (20%) = ₹16 | ₹13.56 | ₹2.44 | 18% | |
| Emerel Plus - 500ml | Nos | ₹647 − ₹97.05 (15%) = ₹549.95 | ₹466.06 | ₹83.89 | 18% | |
| Harpic Bathroom Clnr - 500ml | Nos | ₹120 − ₹6 (5%) = ₹114 | ₹96.61 | ₹17.39 | 18% | |
| Hypo / Bleaching Liquid - 5 Ltr | Can | ₹250 − ₹50 (20%) = ₹200 | ₹169.49 | ₹30.51 | 18% | |
| S1 - Germ Free - 5 Ltr | Can | ₹966 − ₹193.20 (20%) = ₹772.80 | ₹654.92 | ₹117.88 | 18% | |
| S31 Scale Off - 1 Kg | Nos | ₹571 − ₹114.20 (20%) = ₹456.80 | ₹387.12 | ₹69.68 | 18% | |
| Taski R1 Super - 5 Ltr | Can | ₹1,888 − ₹283.20 (15%) = ₹1,604.80 | ₹1,360 | ₹244.80 | 18% | |
| Taski R9 - 5 Ltr | Can | ₹1,612 − ₹241.80 (15%) = ₹1,370.20 | ₹1,161.19 | ₹209.01 | 18% | |
| Broom and Wiper | ||||||
| Bambu Stick | Nos | ₹50 − ₹10 (20%) = ₹40 | ₹38.10 | ₹1.90 | 5% | |
| Carpet Brush | Nos | ₹100 − ₹20 (20%) = ₹80 | ₹67.80 | ₹12.20 | 18% | |
| Ceiling Broom / Jaala Broom | Nos | ₹125 − ₹25 (20%) = ₹100 | ₹84.75 | ₹15.25 | 18% | |
| Cobweb Brush | Nos | ₹400 − ₹80 (20%) = ₹320 | ₹271.19 | ₹48.81 | 18% | |
| Hard Broom Long Muttha | Nos | ₹60 − ₹18 (30%) = ₹42 | ₹42 | ₹0 | 0% | |
| Hard Broom Regular | Nos | ₹50 − ₹15 (30%) = ₹35 | ₹35 | ₹0 | 0% | |
| Indonation Hard Broom Long | Nos | ₹140 − ₹42 (30%) = ₹98 | ₹98 | ₹0 | 0% | |
| Plastic Floor Wiper 24" | Nos | ₹250 − ₹50 (20%) = ₹200 | ₹169.49 | ₹30.51 | 18% | |
| Plastic Hard Broom | Nos | ₹75 − ₹15 (20%) = ₹60 | ₹57.14 | ₹2.86 | 5% | |
| Soft Broom Long ‐ 300grm | Nos | ₹100 − ₹30 (30%) = ₹70 | ₹70 | ₹0 | 0% | |
| Tall Brush | Nos | ₹180 − ₹36 (20%) = ₹144 | ₹122.03 | ₹21.97 | 18% | |
| Taski PBT Broom w/o Handlw | Nos | ₹3,113.68 | ₹2,638.71 | ₹474.97 | 18% | |
| Bucket and Dustbin | ||||||
| Office Dustbin ‐ Regular | Nos | ₹70 − ₹14 (20%) = ₹56 | ₹47.46 | ₹8.54 | 18% | |
| Paddle Dustbin - 12 Ltr | Nos | ₹300 − ₹60 (20%) = ₹240 | ₹203.39 | ₹36.61 | 18% | |
| Plastic Bucket - 16 Ltr | Nos | ₹250 − ₹50 (20%) = ₹200 | ₹169.49 | ₹30.51 | 18% | |
| Plastic Bucket - 20 Ltr | Nos | ₹250 − ₹50 (20%) = ₹200 | ₹169.49 | ₹30.51 | 18% | |
| Plastic Bucket - 7 Ltr | Nos | ₹120 − ₹24 (20%) = ₹96 | ₹81.36 | ₹14.64 | 18% | |
| Plastic Mug Regular | Nos | ₹25 | ₹21.19 | ₹3.81 | 18% | |
| Prince Swing Bin Dustbin - 30 Ltr | Nos | ₹650 − ₹130 (20%) = ₹520 | ₹440.68 | ₹79.32 | 18% | |
| SS Dustbin 10 x 14 Perforated | Nos | ₹800 − ₹160 (20%) = ₹640 | ₹542.37 | ₹97.63 | 18% | |
| SS Dustbin 7 x 10 Perforated | Nos | ₹240.13 | ₹203.50 | ₹36.63 | 18% | |
| SS Dustbin 8 x 12 Perforated | Nos | ₹600 − ₹120 (20%) = ₹480 | ₹406.78 | ₹73.22 | 18% | |
| Swing Bin Dustbin - 65 Ltr | Nos | ₹1,100 − ₹220 (20%) = ₹880 | ₹745.76 | ₹134.24 | 18% | |
| Two Wheel Dustbin - 120 Ltr | Nos | ₹3,500 − ₹700 (20%) = ₹2,800 | ₹2,372.88 | ₹427.12 | 18% | |
| China Mop Tools | ||||||
| ABS Hand Dryer | Nos | ₹3,300 − ₹660 (20%) = ₹2,640 | ₹2,237.29 | ₹402.71 | 18% | |
| Glass Wiper with Long Handle | Nos | ₹450 − ₹67.50 (15%) = ₹382.50 | ₹324.15 | ₹58.35 | 18% | |
| Lobby Dustpan | Nos | ₹750 − ₹150 (20%) = ₹600 | ₹508.47 | ₹91.53 | 18% | |
| Telescopic Pole ‐ 9 Mtr | Nos | ₹3,000 − ₹600 (20%) = ₹2,400 | ₹2,033.90 | ₹366.10 | 18% | |
| Wringer Trolley 40 Ltr | Nos | ₹4,500 − ₹900 (20%) = ₹3,600 | ₹3,050.85 | ₹549.15 | 18% | |
| Detergent and Soap | ||||||
| Aaj Kal Dish Wash Bar 250g | Nos | ₹10 − ₹0.50 (5%) = ₹9.50 | ₹8.05 | ₹1.45 | 18% | |
| Dish Wash Liquid - 5 Ltr | Can | ₹250 − ₹50 (20%) = ₹200 | ₹169.49 | ₹30.51 | 18% | |
| Lifebuoy Soap 125g | Nos | ₹35 − ₹1.75 (5%) = ₹33.25 | ₹31.67 | ₹1.58 | 5% | |
| Nirma Powder - 500g | Nos | ₹40 − ₹2 (5%) = ₹38 | ₹32.20 | ₹5.80 | 18% | |
| Pril Advance ‐ 2 Ltr | Nos | ₹499 − ₹24.95 (5%) = ₹474.05 | ₹401.74 | ₹72.31 | 18% | |
| Pril Advance ‐ 425ml | Nos | ₹125 − ₹6.25 (5%) = ₹118.75 | ₹100.64 | ₹18.11 | 18% | |
| Surf Excel Easy Wash ‐ 1 Kg | Nos | ₹152 − ₹7.60 (5%) = ₹144.40 | ₹122.37 | ₹22.03 | 18% | |
| VIM Dishwash Liquid - 500ml | Nos | ₹135 − ₹6.75 (5%) = ₹128.25 | ₹108.69 | ₹19.56 | 18% | |
| Wheel Powder 500g | Nos | ₹42 − ₹2.10 (5%) = ₹39.90 | ₹33.81 | ₹6.09 | 18% | |
| Wheel Soap | Nos | ₹7.50 − ₹0.37 (4.93%) = ₹7.13 | ₹6.04 | ₹1.09 | 18% | |
| Disposable and Garbage Bag | ||||||
| Garbage Bag (Recycle) | kg | ₹150 − ₹30 (20%) = ₹120 | ₹101.69 | ₹18.31 | 18% | |
| Garbage Roll (19 x 21) 30 Bag | Nos | ₹60 − ₹12 (20%) = ₹48 | ₹40.68 | ₹7.32 | 18% | |
| Garbage Roll (24 x 32) 15 Bag | Nos | ₹75 − ₹15 (20%) = ₹60 | ₹50.85 | ₹9.15 | 18% | |
| Garbage Roll (29 x 39) 10 Bag | Nos | ₹80 − ₹16 (20%) = ₹64 | ₹54.24 | ₹9.76 | 18% | |
| Garbage Roll (30 x 37) 15 Bag | Nos | ₹120 − ₹24 (20%) = ₹96 | ₹81.36 | ₹14.64 | 18% | |
| Garbage Roll (30 x 50) 10 Bag | Nos | ₹120 − ₹24 (20%) = ₹96 | ₹81.36 | ₹14.64 | 18% | |
| Paper Cup 100 ml (Pack - 50 Nos) | Nos | ₹40 − ₹8 (20%) = ₹32 | ₹27.12 | ₹4.88 | 18% | |
| Paper Cup 150ml (50 Nos) | Nos | ₹50 − ₹10 (20%) = ₹40 | ₹33.90 | ₹6.10 | 18% | |
| Pick Up Bag (17" x 23") 50 Bags | Nos | ₹250 − ₹50 (20%) = ₹200 | ₹169.49 | ₹30.51 | 18% | |
| Doormate | ||||||
| Cotton Doormat 2 x 3 SqFt | Nos | ₹350 − ₹105 (30%) = ₹245 | ₹233.33 | ₹11.67 | 5% | |
| Cotton Doormat 1.5 x 2.5 SqFt | Nos | ₹250 − ₹75 (30%) = ₹175 | ₹166.67 | ₹8.33 | 5% | |
| DuroSoft Standard 12mm / SqFt | SqFt | ₹200 − ₹40 (20%) = ₹160 | ₹135.59 | ₹24.41 | 18% | |
| DuroWipe Anti Skid 6mm / SqFt | SqFt | ₹175 − ₹35 (20%) = ₹140 | ₹118.64 | ₹21.36 | 18% | |
| Holomat 30*48 (2.5 x 4 Ft) | Nos | ₹973.50 | ₹825 | ₹148.50 | 18% | |
| Holomat 60 x 40 Inch (5 x 3.25 SqFt) | Nos | ₹2,250 − ₹450 (20%) = ₹1,800 | ₹1,525.42 | ₹274.58 | 18% | |
| Welcome Door Mat 2 x 3 | Nos | ₹500 − ₹100 (20%) = ₹400 | ₹338.98 | ₹61.02 | 18% | |
| Duster and Scrubber | ||||||
| Chex Duster 15" x 25" | Nos | ₹18 − ₹5.40 (30%) = ₹12.60 | ₹12 | ₹0.60 | 5% | |
| Chex Duster Eco | Nos | ₹15 − ₹4.50 (30%) = ₹10.50 | ₹10 | ₹0.50 | 5% | |
| Floor Duster Big | Nos | ₹30 − ₹9.90 (33%) = ₹20.10 | ₹19.14 | ₹0.96 | 5% | |
| Microfiber Cloth | Nos | ₹70 − ₹21 (30%) = ₹49 | ₹46.67 | ₹2.33 | 5% | |
| Napkeen | Nos | ₹60 − ₹18 (30%) = ₹42 | ₹40 | ₹2 | 5% | |
| Sponge Wipe 5 Pcs | Nos | ₹180 − ₹36 (20%) = ₹144 | ₹137.14 | ₹6.86 | 5% | |
| Steel Scrubbar ‐ Medium | Nos | ₹25 − ₹5 (20%) = ₹20 | ₹16.95 | ₹3.05 | 18% | |
| Yello Duster Eco | Nos | ₹8.09 | ₹7.70 | ₹0.39 | 5% | |
| Floor Cleaner | ||||||
| Crew FC - 1 Ltr | Nos | ₹235 − ₹58.75 (25%) = ₹176.25 | ₹149.36 | ₹26.89 | 18% | |
| Crew Floor Cleaner - 5 Ltr | Can | ₹1,255 − ₹376.50 (30%) = ₹878.50 | ₹744.49 | ₹134.01 | 18% | |
| EzyKlin K12 - 5 Ltr | Can | ₹2,300 − ₹460 (20%) = ₹1,840 | ₹1,559.32 | ₹280.68 | 18% | |
| Green Floor Cleaner 200ml | Nos | ₹50 − ₹10 (20%) = ₹40 | ₹33.90 | ₹6.10 | 18% | |
| Kleen Fresh Extra Strong - 400ml | Nos | ₹60 − ₹12 (20%) = ₹48 | ₹40.68 | ₹7.32 | 18% | |
| Lizol Floor Cleaner - 5 Ltr | Can | ₹1,129 − ₹112.90 (10%) = ₹1,016.10 | ₹861.10 | ₹155 | 18% | |
| Lizol Floor Cleaner - 500ml | Nos | ₹129 − ₹6.45 (5%) = ₹122.55 | ₹103.86 | ₹18.69 | 18% | |
| S2- All Klean - 5 Ltr | Can | ₹815 − ₹163 (20%) = ₹652 | ₹552.54 | ₹99.46 | 18% | |
| Taski R2 - 5 Ltr | Can | ₹1,823 − ₹273.45 (15%) = ₹1,549.55 | ₹1,313.18 | ₹236.37 | 18% | |
| Taski R7 - 5 Ltr | Can | ₹885 − ₹132.75 (15%) = ₹752.25 | ₹637.50 | ₹114.75 | 18% | |
| Taski Spiral - 5 Ltr | Can | ₹789 − ₹78.90 (10%) = ₹710.10 | ₹601.78 | ₹108.32 | 18% | |
| Walker Plus Extra Strong ‐ 4.5 Ltr | Can | ₹710 − ₹35.50 (5%) = ₹674.50 | ₹571.61 | ₹102.89 | 18% | |
| Walker Plus Extra Strong ‐ 400ml | Nos | ₹80 − ₹4 (5%) = ₹76 | ₹64.41 | ₹11.59 | 18% | |
| Walker Plus Extra Strong ‐ 900ml | Nos | ₹175 − ₹8.75 (5%) = ₹166.25 | ₹140.89 | ₹25.36 | 18% | |
| White Phenyle ‐ 5 Ltr | Can | ₹150 − ₹30 (20%) = ₹120 | ₹101.69 | ₹18.31 | 18% | |
| Floor Cleaner L | ||||||
| Lizol Shakti - 1.8 Ltr | Nos | ₹329 − ₹16.45 (5%) = ₹312.55 | ₹264.87 | ₹47.68 | 18% | |
| Glass Cleaner | ||||||
| Colin Glass Cleaner - 1 Ltr | Nos | ₹229 − ₹11.45 (5%) = ₹217.55 | ₹217.55 | ₹0 | 0% | |
| Colin Glass Cleaner - 500ml | Nos | ₹120 − ₹6 (5%) = ₹114 | ₹96.61 | ₹17.39 | 18% | |
| Crew APC - 500ml | Nos | ₹108 − ₹27 (25%) = ₹81 | ₹68.64 | ₹12.36 | 18% | |
| Crew Glass Cleaner - 5 Ltr | Can | ₹1,026 − ₹307.80 (30%) = ₹718.20 | ₹608.64 | ₹109.56 | 18% | |
| Glass Cleaner - 5 Ltr | Can | ₹350 − ₹70 (20%) = ₹280 | ₹237.29 | ₹42.71 | 18% | |
| S3 - Window Shine RTU - 5 Ltr | Can | ₹620 − ₹124 (20%) = ₹496 | ₹420.34 | ₹75.66 | 18% | |
| Taski R3 - 5 Ltr | Can | ₹2,186 − ₹327.90 (15%) = ₹1,858.10 | ₹1,574.66 | ₹283.44 | 18% | |
| Unger Vice Versa 35cm | Nos | ₹4,000 − ₹800 (20%) = ₹3,200 | ₹2,711.86 | ₹488.14 | 18% | |
| Hand Wash | ||||||
| Dabur Fem Soft Hand Wash - 5 Ltr | Can | ₹950 − ₹95 (10%) = ₹855 | ₹724.58 | ₹130.42 | 18% | |
| Dettol HW - 175ml | Nos | ₹50 − ₹2.50 (5%) = ₹47.50 | ₹40.25 | ₹7.25 | 18% | |
| Dettol HW - 5 Ltr | Can | ₹880 − ₹88 (10%) = ₹792 | ₹671.19 | ₹120.81 | 18% | |
| Dettol HW 1350ml Refill | Nos | ₹219 − ₹10.95 (5%) = ₹208.05 | ₹176.31 | ₹31.74 | 18% | |
| Dettol HW 200ml Pump | Nos | ₹99 − ₹4.95 (5%) = ₹94.05 | ₹79.70 | ₹14.35 | 18% | |
| Dettol HW 675ml Refill | Nos | ₹109 − ₹5.45 (5%) = ₹103.55 | ₹103.55 | ₹0 | 0% | |
| Dettol HW 875ml Refill | Nos | ₹155 − ₹7.75 (5%) = ₹147.25 | ₹124.79 | ₹22.46 | 18% | |
| Food Industry Hand Wash - 5 Ltr | Can | ₹799 − ₹79.90 (10%) = ₹719.10 | ₹609.41 | ₹109.69 | 18% | |
| Godrej Mr Magic HW 9g | Nos | ₹15 − ₹0.75 (5%) = ₹14.25 | ₹12.08 | ₹2.17 | 18% | |
| Mystair Liquid Soap Pink Rose - 5 Ltr | Can | ₹500 − ₹100 (20%) = ₹400 | ₹338.98 | ₹61.02 | 18% | |
| Plastic Soap Dispenser ‐ 500ml | Nos | ₹500 | ₹423.73 | ₹76.27 | 18% | |
| Rozalex Industrial - 5 Ltr | Can | ₹534.65 | ₹453.09 | ₹81.56 | 18% | |
| S11 - Labello HW - 5 Ltr | Can | ₹819 − ₹163.80 (20%) = ₹655.20 | ₹555.25 | ₹99.95 | 18% | |
| Softcare 2 in 1 Shampoo & Gel - 5 Ltr | Can | ₹1,515.06 | ₹1,283.95 | ₹231.11 | 18% | |
| SoftCare Antibacterial HW ‐ 5 Ltr | Can | ₹925 − ₹231.25 (25%) = ₹693.75 | ₹587.92 | ₹105.83 | 18% | |
| Softcare Blossom - 5 Ltr | Can | ₹900 − ₹270 (30%) = ₹630 | ₹533.90 | ₹96.10 | 18% | |
| Softcare Max HW - 5 Ltr | Can | ₹306.30 | ₹259.58 | ₹46.72 | 18% | |
| SoftCare Plus - 5 Ltr | Can | ₹2,033 | ₹1,722.88 | ₹310.12 | 18% | |
| Softcare Star - 5 Ltr | Can | ₹1,458 − ₹218.70 (15%) = ₹1,239.30 | ₹1,050.25 | ₹189.05 | 18% | |
| Insect Killer | ||||||
| All Out Liquid Refill | Nos | ₹85 | ₹72.03 | ₹12.97 | 18% | |
| All Out Machine Set | Nos | ₹105 − ₹5.25 (5%) = ₹99.75 | ₹84.53 | ₹15.22 | 18% | |
| Bhasma / Fenvalrate 0.4% DP - 25kg | Bag | ₹1,063 − ₹265.75 (25%) = ₹797.25 | ₹675.64 | ₹121.61 | 18% | |
| DDT Powder - 500g | Nos | ₹50 − ₹10 (20%) = ₹40 | ₹33.90 | ₹6.10 | 18% | |
| GoodKnight Combi Set | Nos | ₹110 − ₹5.50 (5%) = ₹104.50 | ₹88.56 | ₹15.94 | 18% | |
| GoodKnight Refill | Nos | ₹110 − ₹5.50 (5%) = ₹104.50 | ₹88.56 | ₹15.94 | 18% | |
| HIT Spray Malaria Killer - 200ml | Nos | ₹125 − ₹6.25 (5%) = ₹118.75 | ₹100.64 | ₹18.11 | 18% | |
| HIT Spray Malaria Killer - 400ml | Nos | ₹225 | ₹190.68 | ₹34.32 | 18% | |
| Luxman Rekha Chok | Nos | ₹20 − ₹4 (20%) = ₹16 | ₹13.56 | ₹2.44 | 18% | |
| Kitchen Cleaner | ||||||
| Suma Det - 5 Ltr | Can | ₹968.33 | ₹820.62 | ₹147.71 | 18% | |
| Suma Dime - 60 Tab x 80g | Nos | ₹8,182.07 | ₹6,933.96 | ₹1,248.11 | 18% | |
| Suma Dime Mini - 30 Tab | Nos | ₹3,604.39 | ₹3,054.57 | ₹549.82 | 18% | |
| Suma Dip - 5 Ltr | Can | ₹1,542.61 | ₹1,307.30 | ₹235.31 | 18% | |
| Suma Drain - 5 Ltr | Can | ₹1,370 − ₹205.50 (15%) = ₹1,164.50 | ₹986.86 | ₹177.64 | 18% | |
| Suma Grill - 5 Ltr | Can | ₹2,430 − ₹364.50 (15%) = ₹2,065.50 | ₹1,750.42 | ₹315.08 | 18% | |
| Suma Inox D 7.1 - 5 Ltr | Can | ₹2,935 − ₹440.25 (15%) = ₹2,494.75 | ₹2,114.19 | ₹380.56 | 18% | |
| Suma Multi - 5 Ltr | Can | ₹903 − ₹135.45 (15%) = ₹767.55 | ₹650.47 | ₹117.08 | 18% | |
| Suma Scale - 5 Ltr | Can | ₹2,121 − ₹318.15 (15%) = ₹1,802.85 | ₹1,527.84 | ₹275.01 | 18% | |
| Suma Tab 2 gm x 50 tab | Nos | ₹354 − ₹35.40 (10%) = ₹318.60 | ₹270 | ₹48.60 | 18% | |
| Sumabrite All Rounder - 5 Ltr | Can | ₹560.26 | ₹474.80 | ₹85.46 | 18% | |
| Sumabrite DW Liq - 5 Ltr | Can | ₹1,001 − ₹250.25 (25%) = ₹750.75 | ₹636.23 | ₹114.52 | 18% | |
| Sumabrite Multipurpose Liquid - 25Ltr | Can | ₹2,700 − ₹810 (30%) = ₹1,890 | ₹1,601.69 | ₹288.31 | 18% | |
| Vim Dishwash Liquid - 5 Ltr | Can | ₹930 − ₹93 (10%) = ₹837 | ₹709.32 | ₹127.68 | 18% | |
| Laundry | ||||||
| Chamkila Liquid Detergent - 5 Ltr | Can | ₹700 − ₹140 (20%) = ₹560 | ₹474.58 | ₹85.42 | 18% | |
| Clax 100L Crystal - 25 kg | Bag | ₹11,333 − ₹1,699.95 (15%) = ₹9,633.05 | ₹8,163.60 | ₹1,469.45 | 18% | |
| Clax 200 Color Safe - 5 Ltr | Can | ₹4,870 − ₹730.50 (15%) = ₹4,139.50 | ₹3,508.05 | ₹631.45 | 18% | |
| Clax Build Conc - 25 Ltr | Drm | ₹8,678 − ₹1,301.70 (15%) = ₹7,376.30 | ₹6,251.10 | ₹1,125.20 | 18% | |
| Clax Hypo - 50 Ltr | Drm | ₹4,629 − ₹694.35 (15%) = ₹3,934.65 | ₹3,334.45 | ₹600.20 | 18% | |
| Clax Magic Starter Kit | box | ₹17,427 − ₹2,614.05 (15%) = ₹14,812.95 | ₹12,553.35 | ₹2,259.60 | 18% | |
| Clax Neutra 2 in 1 - 25 Ltr | Drm | ₹5,982.74 | ₹5,070.12 | ₹912.62 | 18% | |
| Clax Sonril - 25 Ltr | Can | ₹5,741.82 | ₹4,865.95 | ₹875.87 | 18% | |
| Clax Universal - 25 Ltr | Drm | ₹14,947 − ₹2,242.05 (15%) = ₹12,704.95 | ₹10,766.91 | ₹1,938.04 | 18% | |
| Clax Xtrasoft - 5 Ltr | Can | ₹2,185 − ₹327.75 (15%) = ₹1,857.25 | ₹1,573.94 | ₹283.31 | 18% | |
| Fabcon - Perfumed Liq Softner | kg | ₹150.57 | ₹127.60 | ₹22.97 | 18% | |
| Odour Neturaliser | ||||||
| Moto Cubes 300g | Nos | ₹100 − ₹20 (20%) = ₹80 | ₹67.80 | ₹12.20 | 18% | |
| Odour Neutraliser | ||||||
| Aer Pocket ‐ 10 Gm | Nos | ₹70 − ₹3.50 (5%) = ₹66.50 | ₹56.36 | ₹10.14 | 18% | |
| Crew Urinal Screen | Nos | ₹158 − ₹31.60 (20%) = ₹126.40 | ₹126.40 | ₹0 | 0% | |
| Harpic Hygienic 26g | Nos | ₹99 − ₹4.95 (5%) = ₹94.05 | ₹79.70 | ₹14.35 | 18% | |
| Naphthalene Ball ‐ 1 Kg | Nos | ₹350 − ₹70 (20%) = ₹280 | ₹237.29 | ₹42.71 | 18% | |
| Naphthalene Ball ‐ 500gm | Nos | ₹190 − ₹38 (20%) = ₹152 | ₹128.81 | ₹23.19 | 18% | |
| Odonil Nature - 50g | Nos | ₹59 − ₹11.80 (20%) = ₹47.20 | ₹40 | ₹7.20 | 18% | |
| Odonil Zipper ‐ 10 Gm | Nos | ₹65 − ₹3.25 (5%) = ₹61.75 | ₹52.33 | ₹9.42 | 18% | |
| Sunny Cubes 260g / 20 Cubes | Nos | ₹150 − ₹30 (20%) = ₹120 | ₹101.69 | ₹18.31 | 18% | |
| Sunny Odonil 50g | Nos | ₹40 − ₹8 (20%) = ₹32 | ₹27.12 | ₹4.88 | 18% | |
| Taske Green Apple - 5 Ltr | Can | ₹1,998 − ₹299.70 (15%) = ₹1,698.30 | ₹1,439.24 | ₹259.06 | 18% | |
| Taski Fresh Urinal Screen | Nos | ₹414.30 | ₹351.10 | ₹63.20 | 18% | |
| Urinal Screen Round ‐ Regular | Nos | ₹80 − ₹16 (20%) = ₹64 | ₹54.24 | ₹9.76 | 18% | |
| Other Cleaner | ||||||
| EzyKlin K8 - 5 Ltr | Can | ₹1,400 − ₹350 (25%) = ₹1,050 | ₹889.83 | ₹160.17 | 18% | |
| MIN - Multi Surface Cream 100grm | Nos | ₹84 − ₹4.20 (5%) = ₹79.80 | ₹67.63 | ₹12.17 | 18% | |
| S17 Carpet Brite - 5 Ltr | Can | ₹851 − ₹170.20 (20%) = ₹680.80 | ₹576.95 | ₹103.85 | 18% | |
| Taski Jontec Terranova - 5 Ltr | Can | ₹3,830.37 | ₹3,246.08 | ₹584.29 | 18% | |
| Taski Nobile Plus - 5 Ltr | Nos | ₹17,287.68 | ₹14,650.58 | ₹2,637.10 | 18% | |
| Taski R4 - 5 Ltr | Can | ₹3,310 − ₹496.50 (15%) = ₹2,813.50 | ₹2,384.32 | ₹429.18 | 18% | |
| Taski Spiral HD - 5 Ltr | Can | ₹1,673 − ₹250.95 (15%) = ₹1,422.05 | ₹1,205.13 | ₹216.92 | 18% | |
| Taski Std Dry Mop 40cm Green | Nos | ₹657.48 | ₹557.19 | ₹100.29 | 18% | |
| Taski TR101 - 5 Ltr | Can | ₹2,168 − ₹325.20 (15%) = ₹1,842.80 | ₹1,561.69 | ₹281.11 | 18% | |
| Taski TR103 - 5 Ltr | Can | ₹2,432 − ₹364.80 (15%) = ₹2,067.20 | ₹1,751.86 | ₹315.34 | 18% | |
| Teepol - 10 Kg | Can | ₹1,429 − ₹71.45 (5%) = ₹1,357.55 | ₹1,150.47 | ₹207.08 | 18% | |
| Sanitizer Disinfectant | ||||||
| Debac 4 - 5 Ltr | Can | ₹900 − ₹180 (20%) = ₹720 | ₹610.17 | ₹109.83 | 18% | |
| Debac Steriklin - 5 Ltr | Can | ₹1,100 − ₹220 (20%) = ₹880 | ₹745.76 | ₹134.24 | 18% | |
| Dettol Antiseptic Liquid - 5 Ltr | Can | ₹2,253 − ₹112.65 (5%) = ₹2,140.35 | ₹2,038.43 | ₹101.92 | 5% | |
| Divosan Active - 5 Ltr | Can | ₹5,841 | ₹4,950 | ₹891 | 18% | |
| Facial Tissue Box 100 Pull | Nos | ₹85 − ₹17 (20%) = ₹68 | ₹57.63 | ₹10.37 | 18% | |
| M Fold Paper Napkeen - 150 Sheet | Nos | ₹85 − ₹17 (20%) = ₹68 | ₹57.63 | ₹10.37 | 18% | |
| M Fold Paper Napkeen Premium - 150 Sheet | Nos | ₹115 − ₹23 (20%) = ₹92 | ₹77.97 | ₹14.03 | 18% | |
